We won’t use your information for anything else, we only use it to call you back.
50 Leather Street, Breakwater, Geelong Vic
For a cheaper alternative to a Paton Steel Tank, consider a corrugated or smooth walled Polyethylene Tank, more commonly known as a Poly Tank.
All Poly Tanks sold from Paton are built from a solid one piece construction, are strength and quality assured, BPA Free and AS/NZS Product Certified.
With such a large range and variety of polyethylene rainwater tanks to choose from, it is important to make the right selection to suit your needs. With a range of sizes from 200 to 50000L and a range of profiles from short and round to tall and thin – Paton have you covered for any tank to suit your specific tank requirements.
All Paton Poly Tanks are manufactured using Australian made virgin grade UV stabilized Polyethylene which complies with AS 2070 – Australian Standard for Food Contact and AS 4020 – Australian Standard for Drinking Water.
Available in a large range of Colorbond options – we have over 20 colours available to suit your needs.
CAPACITY (Litres) | OVERALL HEIGHT (mm) | DIAMETER (mm) | INLET HEIGHT (mm) |
---|---|---|---|
500 | 1280 | 800 | 1280 |
700 | 1580 | 800 | 1580 |
1,000 | 1380 | 1130 | 1350 |
2,000 | 2080 | 1220 | 2080 |
2,500 | 1230 | 1800 | 1100 |
3,000 | 2120 | 1470 | 2120 |
4,500 | 2100 | 1800 | 1970 |
5,000 (Squat) | 1560 | 2300 | 1450 |
5,000 (Tall) | 2350 | 1800 | 2210 |
9,000 | 2610 | 2300 | 2490 |
10,000 (Squat) | 1920 | 3000 | 1620 |
10,000 (Tall) | 2530 | 2530 | 2260 |
14,000 | 2390 | 3000 | 2130 |
23,000 | 2690 | 3680 | 2380 |
28,000 | 3000 | 3770 | 2690 |
45,000 | 3274 | 4559 | 2945 |
CAPACITY (Litres) | OVERALL HEIGHT (mm) | DIAMETER (mm) | INLET HEIGHT (mm) |
---|---|---|---|
200 | 900 | 600 | 900 |
600 | 950 | 1000 | 950 |
1,000 | 1500 | 1000 | 1500 |
1,600 | 1610 | 1250 | 1500 |
2,270 (Squat) | 1310 | 1700 | 1200 |
2,270 (Tall) | 2,000 | 1300 | 1920 |
3,300 | 2100 | 1520 | 2000 |
4,500 (Squat) | 1580 | 2150 | 1380 |
4,500 (Tall) | 2200 | 1700 | 2200 |
5,000 | 2170 | 1950 | 2170 |
7,100 | 2300 | 2150 | 2300 |
9,000 | 2260 | 2500 | 2260 |
13,600 | 2450 | 3100 | 2450 |
22,500 | 2800 | 3560 | 2800 |
31,000 | 3040 | 4100 | 3040 |
50,000 | 3440 | 4600 | 3440 |
When a narrow space is available, the cheapest and best alternative to a traditional round tank is to consider a Slimline Poly Tank.
CAPACITY (Litres) | HEIGHT (mm) | WIDTH (mm) | LENGTH (mm) |
---|---|---|---|
2,200 | 1850 | 720 | 2300 |
3,000 | 1850 | 720 | 3090 |
5,000 | 1850 | 1150 | 3210 |
CAPACITY (Litres) | HEIGHT (mm) | WIDTH (mm) | LENGTH (mm) |
---|---|---|---|
600 | 1260 | 580 | 1220 |
1050 | 1520 | 690 | 1460 |
2000 | 2050 | 690 | 2290 |
3000 | 2050 | 790 | 2570 |
5000 | 2010 | 1020 | 3290 |
CAPACITY (Litres) | HEIGHT (mm) | WIDTH (mm) | LENGTH (mm) |
---|---|---|---|
2,000 | 2050 | 600 | 2290 |
3,000 | 2050 | 790 | 2570 |
Complete package – Tank, pump and fittings.
10 minute installation.
Pump and changeover neatly installed internally.
With a suitable pump and rain mains changeover system, once installed your new home will comply with the 6 Star Energy Rating Standard.
Available Pump Options | |
---|---|
Option 1 | Hyjet 370W Pump for single storey dwellings |
Option 2 | Hyjet 750W Pump for double storey dwellings |
Option 3 | Premium Onga 350W Pump for single storey dwellings |
Option 4 | Premium Onga 450W Pump for double storey dwellings |
Option 5 | Hyjet 600W Garden Pump with constant pressure controller |
CAPACITY (Litres) | HEIGHT (mm) | WIDTH (mm) | LENGTH (mm) |
---|---|---|---|
2020 | 2010 | 735 | 2105 |
Request a call back from one of our water tank specialists.